Port Information

 

Busan     Daesan     Donghae     Incheon     Gojeong        Gunsan     Gwangyang

Masan      Mokpo       Onsan      Pohang     Pyongteak      Ulsan        Yeosu

 

  The Port of Gwangyang

34-43-60 N, 127-48-20 E (UNDER 50,000DWT)
34-30-00 N, 128-00-00 E (OVER 50,000DWT)

Pier BERTH
NAME
LENGTH
(M)
DEPTH
(M)
BERTHING CAPACITY
(DWT)
CARGO
KEPCO'S HADONG PORT 2 270 18.5 160,000 COAL
POSCO'S PRODUCT WHARF NO.1 280 14 50,000 x 1 STEEL PRODUCT
NO.2-NO.4 720 12 30,000 x 3
NO.5 240 11 20,000 x 1
NO.6-NO.10 633 71 5,000 x 5
POSCO'S ALL WEATHER
WHARF
NO.11 107 7.5 3,500 x 1 STEEL PRODUCT
POSCO'S RO-RO WHARF NO.1 140 14 8,000 x 1 STEEL PRODUCT
NO.2 240 12 30,000 x 1
POSCO'S RAW MATERIAL WHARF NO.1 & NO.2 260 15 5,000 x 2 RAW MATERIAL
NO.3 370 21.5 200,000 x 1
NO.4 400 21.5 250,000 x 1
NO.5 400 22.5 250,000 x 1
NO.6 370 20 200,000 x 1
POSCO'S SCRAP WHARF - 270 12.5 50,000 x 1 STEEL SCRAP
POSCO'S C.T.S WHARF - 262.5 12 30,000 x 1 SLAG
Gwangyang CONTAINER TERMINAL NO.1-4 1,400 15 50,000 x 4 CONTAINER
NAKPO WHARF NO.1 120 6.7 3,000 x 1 CHEMICAL(LIQUID)
NO.2-NO.3 420 9.4 20,000 x 2 GYPSUM,CHEMICAL,
UREA,FERTILIZER
NO.4 270 14 50,000 x 1 UREA,P.ROCK,
M.O.P,AMMONIA
NO.5 240 12.6 50,000 x 1 SALT,CHEMICAL(LIQUID)
COAL PIER NO.1 185 7.4 15,000 x 1 COAL
COSMOS - 123 6.6 5,000 x 1 LPG, VCM
SAPO PIER NO.1 319 15.7 100,000 x 1 CONTAINER,NAPHTHA
NO.2 285 16.5 100,000 x 1 CONTAINER,LPG,SALT,
PETRO CHEMICAL