Port Information

 

Busan     Daesan     Donghae     Incheon     Gojeong        Gunsan     Gwangyang

Masan      Mokpo       Onsan      Pohang     Pyongteak      Ulsan        Yeosu

 

  The Port of Ulsan [BULKER]

PILOT STATION    35-24-07 N, 129-25-00 E

  ■ Capacity of Piers

Berthing Capacity Anckorage Capacity Pier Length Passage
Length/width
Harbour water
area
90(ship)/3,068,000 DWT 35(ship)/1,445,000 GT 14,447m 10.5km/300m 83km2

  Length
(M)
Depth
(M)
Berthing Capacity Annual cargo-handling
Cap.(thousand ton)
Tonnage No.of vessels
No.1 Pier 149 8 5,000        1 298         
No.2 Pier 602 9~12 5,000~40,000 3 1,552         
No.3 Pier 347 9 10,000        2 763         
No.4 Pier 322 11 5,000~20,000 2 764         
No.5 Pier 220 11.5 20,000        1 561         
No.6 Pier 990 13 30,000        4 2,496         
No.7 Pier 210 9 20,000        1 515         


  Length
(M)
Depth
(M)
Berthing Capacity Annual cargo-handling
Cap.(thousand ton)
Tonnage No.of vessels
Coal Pier 270 12 40,000        1 1,512         
General Pier 799 8 1,000~5,000 8 1,490         
Automobile Pier 830 11.5 40,000        3 3,206         
Yeajon Pier 480 12 30,000        2 1,248         
Hwaam Pier 816 7 4,000        6 1,632         
Grain Pier 185 13 50,000        1 3,024         
Gas Pier 360 7.5 1,000~5,000 1 3,024         

  Length
(M)
Depth
(M)
Berthing Capacity
Tonnage No.of vessels
Yongjam No.1 Pier 143 7 3,000        1
Yongjam No.2 Pier  20 11 20,000        1
Yongjam No.3 Pier 100 7 3,000        1
Yompo Pier 225 5 1,500        2


  The Port of Ulsan [TANKER]

  Length
(M)
Depth
(M)
Berthing Capacity
Tonnage No.of vessels
SK No.1 Pier 260 7.5 3,000~6,000 6
SK No.2 Pier 150 7.5 5,000        1
SK No.3 Pier 130 12 35,000        1
SK No.4 Pier 228 10 4,000~10,000 3
SK No.5 Pier 798   2,000~10,000 5
SK No.6 Pier 347 15 70,000        1
SK No.7 Pier 370 15 70,000        1
SK No.8 Pier 400 18 150,000        1

  Length
(M)
Depth
(M)
Berthing Capacity Cargo Handling
Capacity (1000tons)
Tonnage No.of vessels
Sk Buoy ?? 1 UNIT 22 300,000 1  
Sk Buoy ?? 1 UNIT 27 300,000 1  
Sk Buoy ?? 1 UNIT 27 325,000 1  
Mipo Pier 210 9 20,000 1 504